Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2022 | 142755 | 141941 | 142151 | 2984 | 3963 | 25158106 | 0 | 0 | 32828 | 1563668 | 1561357 | 1570308 |
Jul 2022 | 160556 | 159736 | 160111 | 2323 | 7871 | 65543795 | 0 | 0 | 72024 | 4963470 | 4951830 | 4977240 |
Jun 2022 | 184579 | 183976 | 184216 | 1228 | 5888 | 39445172 | 0 | 0 | 36857 | 5526502 | 5519285 | 5537371 |
May 2022 | 167672 | 167046 | 167302 | 826 | 5951 | 27374540 | 0 | 0 | 25636 | 5186374 | 5178450 | 5197834 |
Apr 2022 | 43338 | 42475 | 43017 | 484 | 5064 | 75955077 | 0 | 0 | 14542 | 1290531 | 1274276 | 1300141 |
Mar 2022 | 52098 | 47171 | 51731 | 681 | 7038 | 100340685 | 0 | 0 | 21140 | 1603666 | 1462327 | 1615052 |
Feb 2022 | 158598 | 142101 | 158149 | 2091 | 13851 | 50967124 | 0 | 0 | 58573 | 4428199 | 3978831 | 4440758 |
Jan 2022 | 221997 | 214326 | 221646 | 4477 | 32949 | 33955479 | 0 | 0 | 138816 | 6871039 | 6644122 | 6881913 |
Dec 2021 | 293201 | 292559 | 292913 | 632 | 7411 | 37736808 | 0 | 0 | 19616 | 9080333 | 9069332 | 9089237 |
Nov 2021 | 375274 | 374794 | 374973 | 808 | 8878 | 32203763 | 0 | 0 | 24265 | 11249206 | 11243823 | 11258240 |
Oct 2021 | 476186 | 461924 | 475871 | 1307 | 7402 | 23070009 | 0 | 0 | 40538 | 14752003 | 14319662 | 14761776 |
Sep 2021 | 332084 | 331387 | 331731 | 2217 | 9098 | 14453581 | 0 | 0 | 66531 | 9951950 | 9941617 | 9962538 |
Totals | 526204139 | 0 | 0 | 551366 | 76466941 | 75144912 | 76592408 | |||||
Generated by Webalizer Version 2.01 |